Product Details
+
Photos
Key Attributes
Brand | VALDUS |
System Requirements | Android 5.0 And Above IOS 10.0 And Above Support Bluetooth 5.2 |
Bluetooth Version | BLE 5.2 BT3.0 |
Bluetooth Chip | Secsche SF525 |
Heart Rate Chip | Exhibition Heng 1662 |
Bracelet Memory | Flash 1GB (Large Memory) |
Screen Display | 1.43 Inch AMOLED Screen Resolution 466X466 |
Battery Capacity | 350MAH |
Standby Time | Bluetooth 4.0 Is Only Enabled For About 20 Days |
Working Time | Enable Bluetooth 4.0 For About 10 Days And Call 3.0 Bluetooth 84H |
Physical Buttons | Full Touch Plus Two Buttons |
The Motor | Built In Vibrating Reminder |
The Charging Interface | Wireless Charging |
Waterproof Level | IP67 Life Waterproof |
The Sensor | Slanwei 7A20H |
Characteristic Function | Wechat Sports Access Sports Goal Setting Fitness Information Sharing |
Return & Refund